|
Wednesday 21st October 2006
|
|
|
14:00 - 19:00 | Registration
|
|
|
|
Thursday 22nd June 2006
|
|
| 08:00 - 10:00 | PARALLEL SESSION A
|
| Med1 | S1: Empirical Macro Modeling
|
| Med2 | T1: DYNARE: Presentation of new features
|
| R3 | S99: Inference in Multivariate Settings
|
| R4
| S10: Asset
pricing under learning
|
| R7 | S11: Stabilization and Labour Markets
|
|
|
| 10:00 - 10:30 | Coffee Break
|
|
|
| 10:30 - 12:40 | PARALLEL SESSION B
|
| Med1 | S22: Structural Change
|
| Med2 | S69: Optimization and Monetary Policy
|
| Med3 | S59: Monetary policy and DSGE modelling
|
| R1 | S49: Agent-Based Computational Economics 1
|
| R2 | S101: International and Financial Markets
|
| R3 | S31: Dynamic Modeling and Applied Econometrics
|
| R4 | S95: Nonlinear Modeling
|
| R6 | S24: Derivative Pricing 1
|
| R7 | S18: Portfolio Optimization
|
| R8 | S46: Computational Macro 1
|
| R9 | S33: Monetary and Fiscal Interactions and the Price Level
|
|
|
| 12:40 - 14:00 | Break
|
|
|
| 14:00 - 16:00 | PARALLEL SESSION C
|
| Med1
| S71: Money in
open economies
|
| Med3 | S9: Monetary policy, communication, and learning
|
| R1 | S54: Agent-based Computational Economics 2
|
| R2 | S86: Option pricing
|
| R3 | S30: Modelling Nonlinear dynamics
|
| R4 | S92: Latent Variable Models and Expectations Data
|
| R6 | S4: Consumption: Theory and Evidence
|
| R7 | S15: Viability Theory for Economics
|
| R8 | S47: Computational Macro 2
|
| R9 | S73: Health, Education and Growth
|
|
|
| 16:00 - 16:30 | Coffee Break
|
|
|
| 16:30 - 17:55 | PARRALLEL SESSION D
|
| Med1 | S2: Optimal Government Policy
|
| Med2 | S104: Lending Frictions, Optimal policy and dynamic modelling
|
| Med3 | S3: Dealing with heterogeneity in applied GE models
|
| R3 | S41: Computational Statistics and Econometrics 1
|
| R4 | S94: Factor Adjustment Decisions of Firms
|
| R6 | S45: Computational Macro 3
|
| R7 | S100: Identification and Inference in Structural Models
|
| R8 | S85: Economic Dynamics
|
| R9 | S70: Teaching Computational Economics
|
|
|
| 18:10 - 18:20 | Welcome
|
|
|
| 18:20 - 19:20 | R1+2 Plenary Talk (Kenneth L. Judd)
|
|
|
| 20:30
| Reception and Student Prize
|
|
|
|
Friday 23rd June 2006
|
|
| 08:00 - 10:00 | PARRALLEL SESSION E
|
| Med1
| S97: Exchange
Rate Modeling
|
| Med2
| S8: Monetary
policy and exchange rate uncertainty
|
| Med3 | S58: Labor market and DSGE models
|
| R1 | S81: Computational Intelligence in Economics and Finance
|
| R2 | S52: Emerging Markets and Transition Economies
|
| R3 | S40: Computational Statistics and Econometrics 2
|
| R4 | S103: Panel data econometrics
|
| R6 | S5: Macroeconomics and Finance
|
| R7 | S17: Heterogeneity and Interactions in Financial Markets
|
|
|
| 10:00 - 10:30 | Coffee Break
|
|
|
| 10:30 - 12:40 | PARRALLEL SESSION F
|
| Med1 | S108: Macro, Labor and Industry Dynamics
|
| Med2 | S38: Monetary Policy and Expectations Formation
|
| Med3 | S105: Dynamic Macroeconomic Models and Applications
|
| R1 | S13: Heuristics in Modeling and Estimation
|
| R2 | S96: Financial Modeling
|
| R3 | S63: Computational Statistics and Econometrics 3
|
| R4 | S82: Financial time series
|
| R6 | S7: Growth Theory
|
| R7 | S28: Dynamic Games
|
| R8 | S65: Computational Dynamic Macroeconomics
|
| R9 | S42: Consumption, Assets, and Debts
|
|
|
| 12:40 - 14:00 | Break
|
|
|
| 14:00 - 16:00 | PARRALLEL SESSION G
|
| Med1 | S79: Nominal Inertia and Inflation Persistence
|
| Med2 | S80: Monetary Policy under Uncertainty
|
| Med3 | S20: Recent Advances in DSGE Models
|
| R1 | S27: Economic Complexity
|
| R2 | S61: Finance Applications
|
| R3 | S109: Approximations of Dynamic Models and Applications
|
| R4 | S14: Modelling Financial Market Data
|
| R6 | S60: Inflation dynamics
|
| R7 | S75: Modelling, Valuation, Optimization and Equilibria
|
| R8 | S76: Innovation and Market Dynamics
|
| R9 | S21: The term structure and the macroeconomy
|
|
|
| 16:00 - 16:30 | Coffee Break
|
|
|
| 16:30 - 17:55 | PARRALLEL SESSION H
|
| Med1 | S23: Modeling Monetary Policy
|
| Med2 | S6: Optimal Experimentation and Macroeconomics
|
| Med3 | S67: Dynamic CGE Models
|
| R3 | S12: Structural Estimation and Identification
|
| R4 | S111: Financial markets
|
| R6 | S55: Life-cycle economies
|
| R7 | S64: Games, Mechanisms, and Imperfect Competition
|
| R8 | S74: Financial Economics
|
| R9 | S56: Term structure of interest rates
|
|
|
| 18:10 - 19:10 | R1+2 Plenary Talk (Leigh Tesfatsion)
|
|
|
| 20:30 | Conference Dinner
|
|
|
|
Saturday 24th June 2006
|
|
| 08:00 - 10:00 | PARRALLEL SESSION I
|
| Med1 | S110: Fiscal Policy
|
| R1 | S37: Beyond E-Stability in Learning
|
| R2 | S87: Financial engineering
|
| R3 | S91: Oil Price Fluctuations and Energy Issues
|
| R4 | S53: Recent Developments in New Keynesian Models
|
| R6 | S57: Open economy models
|
| R7 | S25: Derivative Pricing 2
|
|
|
| 10:00 - 10:30 | Coffee Break
|
|
|
| 10:30 - 12:40 | PARRALLEL SESSION J
|
| Med1 | S29: Topics in Empirical International Macroeconomics
|
| Med2 | S39: Technology and Business Cycle
|
| Med3 | S102: Tax Reforms, Business Cycles and Growth
|
| R1 | S32: Information Technology Applications
|
| R2 | S90: Asset Pricing
|
| R3 | S62: Computational Statistics and Econometrics 4
|
| R4 | S88: Time series
|
| R6 | S66: Capital and Growth
|
| R7 | S16: Dynamic Optimal Decision Making
|
| R8 | S84: Heterogeneous Agent Models
|
| R9 | S78: Asset pricing, credit risk, and forecasting
|
|
|
| 12:40 - 14:00 | Break
|
|
|
| 14:00 - 15:00 | R1+2 Plenary Talk (M. Hashem Pesaran)
|
|
|
| 15:00 - 15:10 | Closing
|
|
|
| 20:30 | Closing Dinner
|
|
|
|
Sunday 25th June 2006
|
|
| 09:00 - 16:00 | Excursion 1
|
| 17:30 - 23:00 | Excursion 2
|